![]() |
![]() |
Hyde Park Landing Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00am on 11/21/08 Temperature |
27.5°F |
|
| Dew Point | 19.0°F | ||
| Humidity | 70% | ||
| Barometer | 30.02in Rate 0.024in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 30.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 40.31in | ||
| Today's Extremes | |||
| High Temperature | 27.5°F at 8:56am | ||
| Low Temperature | 20.2°F at 6:55am | ||
| High Heat Index | 31.2°F at 8:52am | ||
| Peak Wind Gust | 5mph at 6:37am | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 4:31pm | ||
| Moonrise | 12:46am | ||
| Moonset | 1:19pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet